General Pricing
We are able to negotiate better prices from the auto parts vendors and suppliers.
| Your Car Service | Time | Cost Range |
|---|---|---|
| Alternator Repair | £63.00 £72.00 | |
| Brake Light Switch Replacement | £92.00 - £105.00 | |
| Crankshaft Position Sensor Replacement | £98.00 - £112.00 | |
| Car Door Lock Actuator Replacement | £186.00 - £211.00 | |
| Exterior Car Door Handle Replacement | £192.00 - £215.00 | |
| Intake Manifold Gaskets Replacement | £83.00 -£91.00 | |
| Car AC Repair | £231.00 - £248.00 | |
| Car Battery Terminal Ends Replacement | £379.00 - £390.00 | |
| Variable Valve Timing (VVT) Solenoid Replacement | £540.00 - £573.00 | |
| Brake System Flush | £226.00 - £250.00 |
Expires: 11/25/2019
£ 10 off
Repairs!
Expires: 11/26/2019
£ 15 off
Maintenance!
Expires: 11/26/2019
£ 25 off
Maintenance!
Expires: 11/26/2019
£ 15 off
Maintenance!